Usage Statistics for cowtownbeefshack.ca

Summary Period: October 2020
Generated 31-Oct-2020 23:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 101975
Total Files 71942
Total Pages 7138
Total Visits 4656
Total KBytes 3649847
Total Unique Sites 3394
Total Unique URLs 53
Total Unique Referrers 61
Total Unique User Agents 786
. Avg Max
Hits per Hour 137 570
Hits per Day 3289 5526
Files per Day 2320 3455
Pages per Day 230 370
Sites per Day 109 277
Visits per Day 150 255
KBytes per Day 117737 176996
Hits by Response Code
Code 200 - OK 70.55% 71942
Code 304 - Not Modified 24.72% 25212
Code 404 - Not Found 4.73% 4821

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 1477 1.45% 1262 1.75% 115 1.61% 77 1.65% 80 2.36% 62744 1.72%
2 2552 2.50% 1986 2.76% 174 2.44% 108 2.32% 118 3.48% 100242 2.75%
3 2438 2.39% 1869 2.60% 172 2.41% 114 2.45% 109 3.21% 92452 2.53%
4 2146 2.10% 1727 2.40% 153 2.14% 95 2.04% 118 3.48% 87533 2.40%
5 1731 1.70% 1485 2.06% 135 1.89% 96 2.06% 106 3.12% 73245 2.01%
6 1242 1.22% 1105 1.54% 106 1.49% 78 1.68% 78 2.30% 55597 1.52%
7 1809 1.77% 1512 2.10% 135 1.89% 89 1.91% 103 3.03% 76093 2.08%
8 1508 1.48% 1309 1.82% 120 1.68% 78 1.68% 71 2.09% 64623 1.77%
9 3508 3.44% 2284 3.17% 243 3.40% 151 3.24% 154 4.54% 117994 3.23%
10 4302 4.22% 2798 3.89% 265 3.71% 180 3.87% 196 5.77% 144405 3.96%
11 3478 3.41% 2501 3.48% 266 3.73% 162 3.48% 158 4.66% 125735 3.44%
12 2671 2.62% 2047 2.85% 176 2.47% 126 2.71% 145 4.27% 103874 2.85%
13 2902 2.85% 2173 3.02% 227 3.18% 143 3.07% 147 4.33% 110835 3.04%
14 2213 2.17% 1786 2.48% 158 2.21% 107 2.30% 113 3.33% 89845 2.46%
15 2583 2.53% 2000 2.78% 168 2.35% 108 2.32% 114 3.36% 100537 2.75%
16 3603 3.53% 2644 3.68% 249 3.49% 169 3.63% 169 4.98% 135813 3.72%
17 3972 3.90% 2790 3.88% 264 3.70% 174 3.74% 194 5.72% 141646 3.88%
18 3818 3.74% 2517 3.50% 267 3.74% 174 3.74% 185 5.45% 127526 3.49%
19 3015 2.96% 2294 3.19% 225 3.15% 153 3.29% 156 4.60% 115621 3.17%
20 3427 3.36% 2668 3.71% 245 3.43% 145 3.11% 152 4.48% 134268 3.68%
21 3767 3.69% 2706 3.76% 272 3.81% 171 3.67% 165 4.86% 141135 3.87%
22 3555 3.49% 2608 3.63% 228 3.19% 144 3.09% 147 4.33% 132391 3.63%
23 3122 3.06% 2416 3.36% 208 2.91% 147 3.16% 150 4.42% 123573 3.39%
24 3704 3.63% 2574 3.58% 249 3.49% 160 3.44% 168 4.95% 132015 3.62%
25 3265 3.20% 2509 3.49% 246 3.45% 147 3.16% 146 4.30% 126016 3.45%
26 4150 4.07% 2545 3.54% 299 4.19% 188 4.04% 203 5.98% 127582 3.50%
27 5485 5.38% 3455 4.80% 367 5.14% 238 5.11% 253 7.45% 176996 4.85%
28 4947 4.85% 3290 4.57% 341 4.78% 228 4.90% 277 8.16% 167965 4.60%
29 5242 5.14% 3167 4.40% 370 5.18% 227 4.88% 247 7.28% 162212 4.44%
30 5526 5.42% 3258 4.53% 367 5.14% 255 5.48% 276 8.13% 166230 4.55%
31 4817 4.72% 2657 3.69% 328 4.60% 226 4.85% 239 7.04% 133107 3.65%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3174 3.11% 84 2611 3.63% 7 245 3.43% 4141 128372 3.52%
1 58 1826 1.79% 49 1549 2.15% 4 138 1.93% 2547 78967 2.16%
2 27 845 0.83% 23 740 1.03% 3 110 1.54% 1102 34155 0.94%
3 15 475 0.47% 13 415 0.58% 2 79 1.11% 591 18316 0.50%
4 14 449 0.44% 13 408 0.57% 2 70 0.98% 580 17985 0.49%
5 7 246 0.24% 6 203 0.28% 2 77 1.08% 243 7538 0.21%
6 14 445 0.44% 12 386 0.54% 2 82 1.15% 532 16483 0.45%
7 12 380 0.37% 11 341 0.47% 2 77 1.08% 449 13920 0.38%
8 32 1003 0.98% 28 889 1.24% 3 111 1.56% 1397 43304 1.19%
9 51 1608 1.58% 45 1400 1.95% 5 181 2.54% 2135 66198 1.81%
10 88 2736 2.68% 77 2395 3.33% 6 196 2.75% 3957 122669 3.36%
11 133 4151 4.07% 111 3462 4.81% 8 252 3.53% 5773 178965 4.90%
12 190 5904 5.79% 149 4645 6.46% 13 408 5.72% 7558 234295 6.42%
13 252 7832 7.68% 179 5574 7.75% 14 459 6.43% 9177 284489 7.79%
14 224 6955 6.82% 149 4642 6.45% 14 462 6.47% 7536 233628 6.40%
15 216 6710 6.58% 146 4526 6.29% 14 440 6.16% 7461 231299 6.34%
16 216 6705 6.58% 153 4764 6.62% 14 443 6.21% 7954 246568 6.76%
17 264 8209 8.05% 181 5614 7.80% 16 518 7.26% 9407 291602 7.99%
18 298 9263 9.08% 193 5988 8.32% 18 582 8.15% 9867 305862 8.38%
19 314 9748 9.56% 191 5946 8.26% 19 612 8.57% 9944 308264 8.45%
20 250 7762 7.61% 147 4563 6.34% 16 523 7.33% 7513 232906 6.38%
21 217 6732 6.60% 140 4348 6.04% 14 442 6.19% 7135 221183 6.06%
22 155 4809 4.72% 110 3428 4.76% 10 324 4.54% 5725 177484 4.86%
23 129 4008 3.93% 100 3105 4.32% 9 307 4.30% 5013 155396 4.26%

Top 13 of 53 Total URLs
# Hits KBytes URL
1 3751 3.68% 21473 0.59% /
2 2582 2.53% 149026 4.08% /jquery-1.5.2.min.js
3 2571 2.52% 1246 0.03% /jquery.lavalamp.min.js
4 2535 2.49% 4413 0.12% /jquery.easing.min.js
5 2501 2.45% 21115 0.58% /theme.css
6 2216 2.17% 3792 0.10% /captify.tiny.js
7 2059 2.02% 86344 2.37% /images/interior6.jpeg
8 2041 2.00% 13079 0.36% /menu.htm
9 902 0.88% 7048 0.19% /location.htm
10 682 0.67% 27209 0.75% /images/interior2.jpeg
11 317 0.31% 1432 0.04% /contact.htm
12 1 0.00% 0 0.00% /google64215f0c945c1abb.html
13 1 0.00% 2384 0.07% /print-menu.pdf

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 2582 2.53% 149026 4.08% /jquery-1.5.2.min.js
2 2059 2.02% 86344 2.37% /images/interior6.jpeg
3 682 0.67% 27209 0.75% /images/interior2.jpeg
4 3751 3.68% 21473 0.59% /
5 2501 2.45% 21115 0.58% /theme.css
6 2041 2.00% 13079 0.36% /menu.htm
7 902 0.88% 7048 0.19% /location.htm
8 2535 2.49% 4413 0.12% /jquery.easing.min.js
9 2216 2.17% 3792 0.10% /captify.tiny.js
10 1 0.00% 2384 0.07% /print-menu.pdf

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 3751 3.68% 3330 72.71% /
2 2041 2.00% 848 18.52% /menu.htm
3 902 0.88% 312 6.81% /location.htm
4 317 0.31% 89 1.94% /contact.htm
5 1 0.00% 1 0.02% /google64215f0c945c1abb.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 3751 3.68% 2262 49.40% /
2 2041 2.00% 1516 33.11% /menu.htm
3 902 0.88% 636 13.89% /location.htm
4 317 0.31% 164 3.58% /contact.htm
5 1 0.00% 1 0.02% /google64215f0c945c1abb.html

Top 30 of 3394 Total Sites
# Hits Files KBytes Visits Hostname
1 328 0.32% 219 0.30% 11694 0.32% 10 0.21% 207.228.78.180
2 270 0.26% 243 0.34% 12389 0.34% 10 0.21% cache.google.com
3 264 0.26% 178 0.25% 7608 0.21% 8 0.17% 207.228.78.12
4 246 0.24% 159 0.22% 9832 0.27% 6 0.13% 207.228.78.21
5 242 0.24% 171 0.24% 8898 0.24% 7 0.15% 207.228.78.158
6 212 0.21% 151 0.21% 7820 0.21% 6 0.13% 207.228.78.40
7 208 0.20% 124 0.17% 5720 0.16% 6 0.13% 207.228.78.47
8 206 0.20% 131 0.18% 6794 0.19% 5 0.11% mail2.rallyeng.com
9 200 0.20% 128 0.18% 7734 0.21% 5 0.11% 207.228.78.146
10 197 0.19% 134 0.19% 7084 0.19% 7 0.15% 207.228.78.97
11 196 0.19% 116 0.16% 6168 0.17% 8 0.17% 207.228.78.13
12 194 0.19% 133 0.18% 8095 0.22% 7 0.15% 104.205.131.189
13 185 0.18% 135 0.19% 6870 0.19% 5 0.11% 207.228.78.149
14 184 0.18% 124 0.17% 6900 0.19% 6 0.13% 207.228.78.211
15 178 0.17% 116 0.16% 6426 0.18% 6 0.13% 207.228.78.225
16 173 0.17% 122 0.17% 6080 0.17% 5 0.11% 207.228.78.11
17 170 0.17% 121 0.17% 5298 0.15% 5 0.11% host-162.246.158.210.cybera.ca
18 168 0.16% 117 0.16% 6304 0.17% 4 0.09% 207.228.78.122
19 166 0.16% 106 0.15% 5328 0.15% 5 0.11% 162.157.22.26
20 166 0.16% 111 0.15% 5364 0.15% 5 0.11% 207.228.78.34
21 164 0.16% 131 0.18% 7001 0.19% 6 0.13% 207.228.78.131
22 163 0.16% 86 0.12% 4139 0.11% 6 0.13% 207.228.78.152
23 163 0.16% 90 0.13% 5377 0.15% 6 0.13% 207.228.78.75
24 161 0.16% 116 0.16% 5491 0.15% 5 0.11% mail.warrensinclair.com
25 160 0.16% 133 0.18% 7445 0.20% 4 0.09% 207.228.78.80
26 160 0.16% 124 0.17% 7064 0.19% 7 0.15% s0106c8fb267e6ca4.rd.shawcable.net
27 159 0.16% 80 0.11% 3348 0.09% 6 0.13% 207.228.78.166
28 159 0.16% 134 0.19% 6351 0.17% 5 0.11% 207.228.78.178
29 158 0.15% 101 0.14% 4255 0.12% 6 0.13% 207.228.78.214
30 156 0.15% 116 0.16% 6230 0.17% 6 0.13% 207.228.78.176

Top 10 of 3394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 270 0.26% 243 0.34% 12389 0.34% 10 0.21% cache.google.com
2 328 0.32% 219 0.30% 11694 0.32% 10 0.21% 207.228.78.180
3 246 0.24% 159 0.22% 9832 0.27% 6 0.13% 207.228.78.21
4 242 0.24% 171 0.24% 8898 0.24% 7 0.15% 207.228.78.158
5 194 0.19% 133 0.18% 8095 0.22% 7 0.15% 104.205.131.189
6 212 0.21% 151 0.21% 7820 0.21% 6 0.13% 207.228.78.40
7 200 0.20% 128 0.18% 7734 0.21% 5 0.11% 207.228.78.146
8 264 0.26% 178 0.25% 7608 0.21% 8 0.17% 207.228.78.12
9 160 0.16% 133 0.18% 7445 0.20% 4 0.09% 207.228.78.80
10 151 0.15% 144 0.20% 7331 0.20% 5 0.11% s0106f0f24986f183.rd.shawcable.net

Top 30 of 61 Total Referrers
# Hits Referrer
1 4200 4.12% - (Direct Request)
2 1091 1.07% https://www.google.ca/
3 942 0.92% https://www.google.com/
4 241 0.24% http://www.google.com/
5 39 0.04% http://webcache.googleusercontent.com/search
6 29 0.03% https://www.bing.com/
7 20 0.02% http://google.com/search
8 18 0.02% https://m.yelp.com/
9 17 0.02% http://l.facebook.com/l.php
10 17 0.02% https://r.search.yahoo.com/_ylt
11 11 0.01% https://l.facebook.com/
12 10 0.01% http://www.google.ca/url
13 9 0.01% fbapp://350685531728/unknown
14 9 0.01% https://duckduckgo.com/
15 9 0.01% https://www.yelp.ca/
16 8 0.01% http://www.google.com/url
17 3 0.00% https://www.google.com.au/
18 2 0.00% android-app://com.google.android.googlequicksearchbox/
19 2 0.00% http://m.facebook.com/
20 2 0.00% https://lm.facebook.com/
21 2 0.00% https://www.google.co.uk/
22 2 0.00% https://www.google.com.ph/
23 2 0.00% https://www.yelp.com/
24 2 0.00% https://yandex.com/search/xml
25 1 0.00% android-app://com.google.android.googlequicksearchbox
26 1 0.00% http://hail.shabatrip.com/view/41820699/profile/
27 1 0.00% http://l.instagram.com/
28 1 0.00% http://m.facebook.com
29 1 0.00% http://www.coralbruce.top/view/41820699/profile/
30 1 0.00% https://ca.search.yahoo.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 20 100.00% semalt.com

Top 15 of 786 Total User Agents
# Hits User Agent
1 16720 16.40% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
2 13339 13.08% Mozilla/5.0 (iPhone; CPU iPhone OS 14_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148
3 3518 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
4 3457 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
5 3388 3.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E14
6 2553 2.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
7 2359 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
8 1789 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 14_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148 Sa
9 1535 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148 Sa
10 1400 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15
11 1349 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E14
12 1023 1.00% Mozilla/5.0 (Linux; Android 10; SAMSUNG SM-G960W) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/12.1 Chrome/79.0.3945
13 899 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
14 840 0.82% Mozilla/5.0 (Linux; Android 10; SAMSUNG SM-G973W) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/12.1 Chrome/79.0.3945
15 712 0.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148

Usage by Country for October 2020

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 51832 50.83% 37264 51.80% 1914413 52.45% Network (net)
2 40774 39.98% 28166 39.15% 1432458 39.25% Unresolved/Unknown
3 6385 6.26% 4335 6.03% 191616 5.25% Commercial (com)
4 2685 2.63% 1951 2.71% 100517 2.75% Canada
5 69 0.07% 67 0.09% 3293 0.09% India
6 66 0.06% 58 0.08% 4423 0.12% Germany
7 34 0.03% 24 0.03% 1267 0.03% European Union
8 30 0.03% 18 0.03% 871 0.02% Address Routing (arpa)
9 18 0.02% 7 0.01% 63 0.00% Russian Federation
10 11 0.01% 10 0.01% 207 0.01% Argentina
11 11 0.01% 7 0.01% 165 0.00% China
12 9 0.01% 2 0.00% 13 0.00% Czech Republic
13 8 0.01% 7 0.01% 120 0.00% Hungary
14 8 0.01% 8 0.01% 129 0.00% Thailand
15 7 0.01% 4 0.01% 96 0.00% Brazil
16 4 0.00% 4 0.01% 36 0.00% Colombia
17 4 0.00% 3 0.00% 102 0.00% Indonesia
18 3 0.00% 1 0.00% 9 0.00% France
19 3 0.00% 2 0.00% 18 0.00% Japan
20 2 0.00% 0 0.00% 0 0.00% Georgia
21 2 0.00% 1 0.00% 9 0.00% Greece
22 2 0.00% 1 0.00% 9 0.00% Israel
23 2 0.00% 0 0.00% 0 0.00% Italy
24 1 0.00% 0 0.00% 0 0.00% Chile
25 1 0.00% 0 0.00% 0 0.00% Lithuania
26 1 0.00% 1 0.00% 5 0.00% Moldova
27 1 0.00% 1 0.00% 9 0.00% Mexico
28 1 0.00% 0 0.00% 0 0.00% Poland
29 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23